verykool SL6010 Cyprus LTE |
Price USD $219.90
Network Type: 2G, 3G, 4GDisplay Size: 6.0 inches
Processor: Quad-core 1.0 GHz Cortex-A53
Camera: Back - 13 MP, Front - 8 MP
Battery Type: Non-removable Li-Po 2500 mAh
Operating System:Android v5.1 (Lollipop)
Memory: 1 GB Ram & 16 GB Rom
Specification | Picture | Store |
---|
Full Specification of verykool SL6010 Cyprus LTE | ||
---|---|---|
Network | 2G, 3G, 4G or GSM / HSPA / LTE | |
Status | Announced | January 2016 |
Released | Yes, 2016, January | |
Screen | Size | 6.0 inches |
Resolution | 720 x 1280 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
Hardware Software | Processor | Quad-core 1.0 GHz Cortex-A53 |
Chipset | Mediatek MT6735P | |
OS | Android v5.1 (Lollipop) | |
GPU | Mali-T720 | |
Camera | Back | 13 MP, f/2.0, autofocus, dual-LED flash |
Front | 8 MP, f/2.2, 1/4" sensor size, 1.4 µm pixel size, LED flash | |
Feature | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
Video | 720p@30fps | |
Memory | Memory Slot | MicroSD Up to 64GB |
RAM | 1 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 167.3 x 84 x 7.5 mm |
Weight | 207 g | |
Colors | Black, White | |
SIM | Dual SIM (Micro-SIM & dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Po 2500 mAh battery |
Stand-by | Up to 288 h (3G) | |
Talk-time | Up to 9 h (3G |
Tidak ada komentar:
Posting Komentar