Price BDT 7640 TK
Network Type: 2G, 3GDisplay Size: 5" IPS HD Display
Processor: 1.3 GHz Quad Core
Camera: Back - 8 MP, Front - 2MP
Battery Type: 2500 mAh Li-Poly Battery
Operating System:Android 5.1 Lollipop
Memory: 1GB & 8GB
Full Specification of Symphony H58 | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | January 2016 |
Released | January 2016 | |
Price | USA Price | 98 $ |
Indian Price | 6590 | |
Canadian Price | ||
Australian Price | AUD | |
Price in Europ | 88 EUR | |
Screen | Size | 5.0 inches |
Resolution | HD | |
Type | IPS, 16.7 Colors | |
Multitouch | Yes | |
PPI | 293.72 | |
Hardware | Processor | 1.3 GHz Quad Core |
Chipset | ||
OS | Android v5.1 (Lollipop) | |
GPU | Mali 400 MP2 | |
Camera | Back | 8 Megapixels |
Front | 2 Megapixels | |
Feature | HDR, Face Beauty, Panorama, Smile Shot, Multi Angle View | |
Flash | Yes (with back camera) | |
Memory | Memory Slot | MicroSD Up to 32 GB |
RAM | 1 GB | |
ROM | 8 GB | |
Connect | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 145 X 72 X 8.45 mm |
Weight | 142g (with battery) | |
Colors | ||
SIM | Dual SIM (Micro) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | G-Sensor, Proximity, Accelerometer , Light | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor | |
Battery | Type | 2500 mAh Li-Poly Battery |
Stand-by | 250 Hours (Depends on phone settings & network) | |
Talk-time | 10 Hours (Depends on phone settings & network) |
Tidak ada komentar:
Posting Komentar