Price USD $350
Network Type: 2G, 3G, 4G Display Size: 5.5 inches
Processor: Snapdragon 1.5 GHz 8-core processor
Camera: Back - 13 MP, Front - 5 MP
Battery Type: 3000mAh
Operating System:Android 5.1 Lollipop
Memory: 16 GB & 2 GB
| Specification | Picture |
|---|
Full Specification of Huawei GX8 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | February 2016 |
| Release | February 2016 | |
| Price | BD Price | 27600 Tk |
| UK Price | 242 £ | |
| Canadian Price | 487 CAD | |
| Australian Price | 494 AUD | |
| Price in Europ | 313 EUR | |
| Screen | Size | 5.5 inches |
| Resolution | 1920x1080 FHD | |
| Type | TFT FHD 16M colors | |
| Multitouch | Yes | |
| Protection | ||
| Hardwere | Processor | Snapdragon 1.5 GHz Qualcomm 8-core 64 bit processor |
| MSM8939 | ||
| OS | Android v5.1 (Lollipop) | |
| GPU | Yes | |
| Camera | Back | 13 Megapixels AF w/OIS |
| Front | 5 Megapixels | |
| Feature | Yes | |
| Video | Yes | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 2 GB | |
| ROM | 16 GB | |
| Connect | WLAN | Wi-Fi 802.11b/g/n, 2.4G |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | |
| Weight | ||
| Colors | Horizon Gold, Space Grey or Mystic Champagne | |
| SIM | Dual SIM, Micro SIM ( Dual Standby) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Proximity Fingerprint, Compass, Ambient light | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor | |
| Battery | Type | 3000 mAh Battery |
| Stand-by | ||
| Talk-time | ||
Tidak ada komentar:
Posting Komentar