Price Rs 6499
Network Type: 2G, 3G
Display Size: 5.0 inches
Processor: Quad-core 1.3 GHz
Camera: Back - 8 MP, Front - 5 MP
Battery Type: Removable Li-Ion 2500 mAh battery
Operating System:Android OS, v5.1 (Lollipop)
Memory: 8 GB, 2 GB
Full Specification of Lava X3 | ||
---|---|---|
Network | 2G, 3G or GSM / HSPA | |
Status | Announced | 2016, January |
Released | Available. Released 2016, January | |
Price | Indian Price | Rs 6499 |
BD Price | Tk 7550 | |
Screen | Size | 5.0 inches |
Resolution | 720 x 1280 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Hardware | Processor | Quad-core 1.3 GHz |
Chipset | ||
OS | Android v5.1 (Lollipop) | |
GPU | ||
Camera | Back | 8 MP, autofocus, LED flash |
Front | 5 MP | |
Feature | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 720p | |
Memory | Memory Slot | MicroSD Up to 32 GB |
RAM | 2 GB | |
ROM | 8 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 144 x 72 x 8.5 mm |
Weight | 142 g | |
Colors | Blue/Black, White/Gold, White/Silver | |
SIM | Dual SIM Dual Standby | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Removable Li-Ion 2500 mAh battery |
Stand-by | Up to 182 h | |
Talk-time | Up to 11 h 30 min |
Tidak ada komentar:
Posting Komentar