Network Type: 2G, 3G, 4G
Display Size: 5.2 inches
Processor: Quad-core 1.7 GHz Cortex-A53
Quad-core 1.2 GHz Cortex-A53
Camera: Back -13 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion 2610 mAh battery
Operating System:Android OS, v6.0.1 (Marshmallow)
Memory: 16 GB ROM & 2/3 GB RAM
Specification | Picture |
---|
Full Specification of Alcatel Idol 4 | ||
---|---|---|
Network | 2G, 3G, 4G or GSM / HSPA / LTE | |
Status | Announce | Exp.2016 |
Released | Exp. release 2016 | |
Screen | Size | 5.2 inches |
Resolution | 1080 x 1920 pixels | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
OS | Android OS, v6.0.1 (Marshmallow) | |
GPU | Adreno 405 | |
Camera | Back | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Front | 8 MP, 1080p, LED flash | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 512 GB |
RAM | 2/3 GB | |
ROM | 16 GB (6055B, 6055H, 6055I) | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 147 x 72.5 x 7.1 mm |
Weight | 130 g | |
Colors | 130 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Ion 2610 mAh battery |
Stand-by | ||
Talk-time |
Tidak ada komentar:
Posting Komentar