Network Type: 2G, 3G, 4G
Display Size: 4.0 inches
Processor: Quad-core 1.2 GHz
Camera: Back - 5 MP, Front - VGA
Battery Type: Removable Li-Ion battery
Operating System:Quad-core 1.2 GHz
Memory: 756 MB RAM & 8 GB ROM
Full Specification of Samsung Galaxy J1 mini (2016) | ||
---|---|---|
Network | 2G, 3G, 4G or GSM / HSPA | |
Status | Announced | Exp. 2016, February |
Released | Exp. 2016, February | |
Screen | Size | 4.0 inches |
Resolution | 480 x 800 pixels | |
Type | TFT capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Hardwere | Processor | Quad-core 1.2 GHz |
Chipset | Spreadtrum SC8830 | |
OS | Android v5.1 (Lollipop) | |
GPU | Mali-400MP2 | |
Camera | Back | 5 MP with LED flash |
Front | VGA | |
Feature | Geo-tagging, HDR | |
Video | 720p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 756 MB | |
ROM | 8 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | ||
Colors | Various | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Removable Li-Ion battery |
Stand-by | ||
Talk-time |
Tidak ada komentar:
Posting Komentar