Price USD 295 $
Display Size: 5.5 inches Processor: Quad-core 1.5 GHz Cortex-A53
& quad-core 1.1 GHz Cortex-A53
Camera: Back - 13 MP, Front - 5 MP
Battery Type: Non-removable Li-Po 5000 mAh battery
Operating System:Android OS, v5.1 (Lollipop)
Memory: 32 GB & 3 GB
Network Type: 2G, 3G, 4G
| Specification | Picture |
|---|
Full Specification of Lenovo Vibe P1 Turbo | ||
|---|---|---|
| Network | 2G, 3G, 4G or GSM / HSPA / LTE | |
| Status | Announced | February 2016 |
| Release | Coming Soon | |
| Price about | BD Pric | 24000 Tk |
| UK Price | 202 £ | |
| Canadian Price | 410 CAD | |
| Australian Price | 415AUD | |
| Price in Europ | 260 EUR | |
| Screen | Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels | |
| Type | IPS capacitive touchscreen, 16M colors | |
| Multitouch | Up to 10 fingers | |
| Protection | Corning Gorilla Glass 3 | |
| Hardware & Software | Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.1 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| OS | Android v5.1 (Lollipop) | |
| GPU | Adreno 405 | |
| Camera | Back | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
| Front | 5 Megapixels | |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 3 GB | |
| ROM | 32 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 152.9 x 75.6 x 9.9 mm |
| Weight | 189 g | |
| Colors | Platinum, Graphite Grey, Gold | |
| SIM | (Nano-SIM, dual stand-by) Dual SIM | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Fingerprint, accelerometer, proximity | |
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
| Stand-by | Up to 648 h (2G) / Up to 600 h (3G) | |
| Talk-time | Up to 49 h (2G) / Up to 44 h (3G) | |
Tidak ada komentar:
Posting Komentar