Price USD $ 257
Network Type: 2G, 3G, 4GDisplay Size: 5.0 inches
Processor: Quad-core 1.3 GHz Cortex-A53
Camera: Back - 13 MP, Front - 5 MP
Battery Type: Non-removable Li-Po 4000 mAh
Operating System:Android OS, v5.1.1 (Lollipop)
Memory: 16 GB & 2 GB
Full Specification of Huawei Y6 Pro | ||
---|---|---|
Network | 2G, 3G, 4G or GSM / HSPA / LTE | |
Status | Announced | 2015 October |
Released | 2015 October | |
Price | USA Price | 257 $ |
UK Price | 166 £ | |
Canadian Price | 339 CAD | |
Australian Price | 361 AUD | |
Price in Europ | 280 EUR | |
Screen | Size | 5.0 inches |
Resolution | 720 x 1280 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | ||
Hardware | Processor | Quad-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6735P | |
OS | Android v5.1.1 (Lollipop) | |
GPU | Mali-T720MP2 | |
Camera | Back | 13 MP, f/2.0, 28mm, autofocus, LED flash |
Front | 5 MP, f/2.2 | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 143.1 x 71.8 x 9.7 mm |
Weight | 160 g | |
Colors | Gray, Gold, White | |
SIM | Dual SIM, Dual Standby | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity | |
More | - Fast battery charging - Reverse charging - Active noise cancellation with dedicated mic | |
Battery | Type | Non-removable Li-Po 4000 mAh |
Stand-by | ||
Talk-time |
Tidak ada komentar:
Posting Komentar