Full Specification of Samsung Galaxy A9 |
Brand Name | Samsung |
Model | Galaxy a9 |
Status | Announces:Exp. November 2015 Release Date: Exp. December 2015 |
Network Type | 2G, 3G, 4G |
SIM Type | Optional Dual SIM (Nano-SIM, dual stand-by) |
Battery Type | Non-removable Li-Ion battery |
Processor
| Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
RAM | 3 GB |
ROM | 32 GB |
Memory Slot | Micro-SD up to 128GB |
Operating System
| Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Back Camera | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
Front Camera | 5 MP, 1080 |
Camera Feature
| Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
GPU | Adreno 510 |
Chipset | Qualcomm MSM8976 Snapdragon 620 |
Display Size | 5.5 inches |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Resolution | 1080 x 1920 pixels (401 ppi pixel density) |
USB Type | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
Sensors | Accelerometer, gyro, proximity, compass |
Special Feature | - Protection - Fingerprint sensor -FM radio with RDS; recording - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer
|
WLAN
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Browser | HTML5 |
Other Feature | 3.5 mm jack, Bluetooth, GPS, |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Colors | Pearl White, Midnight Black, Champagne Gold |
Tidak ada komentar:
Posting Komentar