Network Type: 2G, 3G, 4G
Display Size: 6.0 inches
Processor: Quad-core 1.8 GHz Cortex-A72
& quad-core 1.2 GHz Cortex-A53
Camera: Back - 16 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion battery
Operating System:Android OS, v6.0.1 (Marshmallow)
Memory: 4 GB RAM & 32 GB ROM
Full Specification of Samsung Galaxy A9 Pro 2016 | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | Exp. 2016 |
Released | Exp. 2016 | |
Screen | Size | 6.0 inches |
Resolution | 1080 x 1920 pixels | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Hardwere | Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
OS | Android OS, v6.0.1 (Marshmallow) | |
GPU | Adreno 510 | |
Camera | Back | 16 MP, f/1.9, autofocus, OIS, LED flash |
Front | 8 MP, f/1.9, 1080p | |
Feature | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 4 GB | |
ROM | 32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | Pearl White, Midnight Black, Champagne Gold, Pink | |
SIM | Optional Dual SIM .Nano-SIM, dual stand-by | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Fast battery charging - ANT+ support - Active noise cancellation with dedicated mic | |
Battery | Type | Non-removable Li-Ion battery |
Stand-by | ||
Talk-time |
Tidak ada komentar:
Posting Komentar