Network Type: 2G, 3G, 4G
Display Size: 5.0 inches
Processor: Quad-core 1.3 GHz Cortex-A7
Camera: Back - 5 MP, Front - 2 MP
Battery Type: Removable Li-Po 2000 mAh battery
Operating System:Android OS, v5.1 (Lollipop)
Memory: 8 GB & 1 GB
Full Specification of BLU Studio G HD | ||
---|---|---|
Network | 2G, 3G or GSM/ HSPA | |
Status | Announce | February 2016 |
Released | Yes | |
Screen | Size | 5.0 inches |
Resolution | 720 x 1280 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | Quad-core 1.3 GHz Cortex-A7 |
Chipset | ||
OS | Android v5.0 (Lollipop) | |
GPU | Mali-400 | |
Camera | Back | 5 MP, f/2.2, autofocus, LED flash |
Front | 2 MP | |
Feature | 1 or 5'' sensor size, geo-tagging, touch focus | |
Video | 720p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 1 GB | |
ROM | 8 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 143.3 x 71.5 x 8.4 mm |
Weight | 133 g | |
Colors | Black, White, Pink | |
SIM | Dual SIM (Micro-SIM, dual standby) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity | |
More | ||
Battery | Type | Removable Li-Po 2000 mAh battery |
Stand-by | Up to 750 h (2G) / Up to 700 h (3G) | |
Talk-time | Up to 25 h (2G) / Up to 14 h (3G) |
Tidak ada komentar:
Posting Komentar