Tampilkan postingan dengan label 20 MP Back Camera. Tampilkan semua postingan
Tampilkan postingan dengan label 20 MP Back Camera. Tampilkan semua postingan
Kamis, 04 Februari 2016
Senin, 01 Februari 2016
Elephone M3 Pro Android Smaertphone (20 MP & 8 MP Camera, 5.5 inches display)
| Elephone M3 Pro |
Price USD $ 210
Network Type: 2G, 3G, 4GDisplay Size: 5.5 inches
Processor: Octa Core 2 GHz
Camera: Back - 20 MP, Front - 8 MP
Battery Type: Li-ion Battery 3000 mAh (removable battery)
Operating System:Android v5.1 (Lollipop)
Memory: 4 GB RAM & 32 GB ROM
Specification | Picture | Store |
|---|
Full Specification of Elephone M3 Pro | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | 2016, January |
| Released | Release 2016, January | |
| Price | BD Price | 17850 Tk |
| UK Price | £ 147 | |
| Screen | Size | 5.5 inch |
| Resolution | 2560 x 1440 pixels | |
| Type | IPS-LCD, Multi-Touch Capcitive Screen, 16M colors | |
| Multitouch | Yes | |
| Protection | 2.5 D Glass | |
| Hardware | Processor | Octa Core 2 GHz |
| Chipset | MT6755 | |
| OS | Android v5.1 (Lollipop) | |
| GPU | IMG G800 | |
| Camera | Back | 20MP |
| Front | 8.0 mega pixel | |
| Feature | phase detection autofocus ,LED flash | |
| Video | 1080p@30fps | |
| Memory | Memory Slot | MicroSD Up to 64 GB T-Flash |
| RAM | 4GB | |
| ROM | 32GB | |
| Connect | WLAN | Wifi frequency: 802.11 a/b/g/n wireless, 2.4G/5G dual band support |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 149.9mmx73.4mmx7.7mm |
| Weight | 0.65 KG | |
| Colors | Black,White, | |
| SIM | Nano SIM ( Dual SIM Dual Standby) | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Yes | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor - SNS integration | |
| Battery | Type | Li-ion Battery 3000 mAh (removable battery) |
| Stand-by | ||
| Talk-time | ||
Rabu, 27 Januari 2016
Samsung Galaxy S7 Android Smartphone Specification
Network Type: 2G, 3G, 4G
Display Size: 5.1 inches
Processor: Octa-coreCamera: 20 MP Front Phase detection autofocus, OIS, dual-LED (dual tone) flashBattery Type: Non-removable batteryOperating System:Android OS, v6.0 (Marshmallow)Memory: RAM- 4GB, ROM: 128 GB
Full Specification of Samsung Galaxy S7 | ||
|---|---|---|
| Network | 2G, 3G, 4G/ GSM / HSPA / LTE | |
| Status | Announced | 2016, February |
| Released | Exp. release 2016 | |
| Released | ||
| Price | USA Price | $700 |
| UK Price | 470 Pound | |
| Screen | Size | 5.1 inches |
| Resolution | 1440 x 2560 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| Hardware | Processor | Octa-core |
| Chipset | Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 | |
| OS | Android OS, v6.0 (Marshmallow) | |
| GPU | Adreno 530/ Mali-T880 MP12 | |
| Camera | Back | Phase detection autofocus, OIS, dual-LED (dual tone) flash |
| Front | Dual video call, Auto HDR | |
| Feature | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 4 GB | |
| ROM | 32/64/128 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 143.4 x 70.8 x 6.9 mm |
| Weight | ||
| Colors | Various | |
| SIM | Nano-SIM | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic | |
| Battery | Type | Non-removable battery |
| Stand-by | ||
| Talk-time | ||
Label:
20 MP Back Camera,
4 GB RAM,
Mobile,
Samsung
Lokasi:
United States
Rabu, 13 Januari 2016
Meizu Mx6 (20 MP, 8MP Cam, 3 GB RAM, 5.5" Display)
Price Coming Soon Network Type: 2G, 3G, 4G
Display Size: 5.5 inches
Processor: Dual core 2.5 GHz
Camera: Back - 20 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion batteryOperating System:Android v6.0 marshmallow
Memory: 32 GB ROM and 3 GB RAM
Display Size: 5.5 inches
Processor: Dual core 2.5 GHz
Camera: Back - 20 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion batteryOperating System:Android v6.0 marshmallow
Memory: 32 GB ROM and 3 GB RAM
| Specification | Picture | Store Address |
|---|
Full Specification of Meizu Mx6 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | January 2016 |
| Released | Coming Soon | |
| Screen | Size | 5.5 inches |
| Resolution | 2560 x 1440 pixels | |
| Type | AMOLED LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | ||
| Hardware8 | Processor | Dual core 2.5 GHz Cortex A72 Quad-core 1.4 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| Chipset | Yes | |
| OS | Android v6.0 (Marshmallow) | |
| GPU | Yes | |
| Camera | Back | 20 MP, 5248 х 3936 pixels, autofocus, LED flash |
| Front | 8 MP, 1080p@30fps | |
| Feature | Yes | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec., check quality | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 3 GB | |
| ROM | 32 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | |
| Weight | ||
| Colors | White | |
| SIM | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Yes | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor | |
| Battery | Type | Non-removable Li-Ion battery |
| Stand-by | ||
| Talk-time | ||
Sabtu, 09 Januari 2016
Acer Liquid Jade Primo Android Smartphone specification(20 & 8 MP Camera
| Acer Liquid Jade Primo 5302 |
| Store Address |
|---|
Price Coming Soon
Network Type: 2G, 3G, 4G
Display Size: 5.5 inches
Processor: Quad-core 1.44 & Dual Core 1.8 GHz
Camera: Back - 20 MP, Front - 8 MP
Battery Type: Li-Po 3000 mAh battery
Operating System:Microsoft Windows 10
Full Specification of Acer Liquid Jade Primo 5302 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | January 2016 |
| Released | Coming Soon | |
| Screen | Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Yes | |
| Hardwere | Processor | Quad-core 1.44 / Dual Core 1.8 GHz Cortex Snapdragon 808 Chipset 64 Bit Processor |
| Chipset | Yes | |
| OS | Microsoft Windows 10 | |
| GPU | Yes | |
| Camera | Back | 20 Mega pixels, autofocus, LED flash, 1/2.3 sensor size, ISO 12,800, geo-tagging |
| Front | 8MP | |
| Feature | touch focus, face detection, image stabilization, HDR, panorama | |
| Video | 2160p, 1080p, 720p@120 fps | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 3 GB | |
| ROM | 32 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | |
| Weight | ||
| Colors | Black, Red | |
| SIM | Yes Micro SIM | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | Yes, Java MIDP emulator |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Yes | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Photo/video editor - SNS integration | |
| Battery | Type | Li-Po 3000 mAh battery |
| Stand-by | Up to 350 h | |
| Talk-time | Up to 18 h | |
Langganan:
Postingan (Atom)