Network Type: 2G, 3G, 4G
Display Size: 5.1 inches
Processor: Octa-coreCamera: 20 MP Front Phase detection autofocus, OIS, dual-LED (dual tone) flashBattery Type: Non-removable batteryOperating System:Android OS, v6.0 (Marshmallow)Memory: RAM- 4GB, ROM: 128 GB
Full Specification of Samsung Galaxy S7 | ||
|---|---|---|
| Network | 2G, 3G, 4G/ GSM / HSPA / LTE | |
| Status | Announced | 2016, February |
| Released | Exp. release 2016 | |
| Released | ||
| Price | USA Price | $700 |
| UK Price | 470 Pound | |
| Screen | Size | 5.1 inches |
| Resolution | 1440 x 2560 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| Hardware | Processor | Octa-core |
| Chipset | Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 | |
| OS | Android OS, v6.0 (Marshmallow) | |
| GPU | Adreno 530/ Mali-T880 MP12 | |
| Camera | Back | Phase detection autofocus, OIS, dual-LED (dual tone) flash |
| Front | Dual video call, Auto HDR | |
| Feature | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| Memory | Memory Slot | MicroSD Up to 128 GB |
| RAM | 4 GB | |
| ROM | 32/64/128 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | 143.4 x 70.8 x 6.9 mm |
| Weight | ||
| Colors | Various | |
| SIM | Nano-SIM | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic | |
| Battery | Type | Non-removable battery |
| Stand-by | ||
| Talk-time | ||
Tidak ada komentar:
Posting Komentar