Price USD 850$
Memory: Network Type: 2G, 3G, 4G
Display Size: 5.5 inches
Processor:Dual-core 2.15 GHz & Quad-core 2.6 GHz
Camera: Back - 12 MP, Front - 5 MP
Battery Type: Non-removable Li-Ion 3600 mAh
Operating System: Android OS, v6.0 (Marshmallow)
Specification | Picture |
---|
Full Specification of Samsung Galaxy S7 edge | |
---|---|
Network | 2G, 3G, 4G |
Status | |
Announce | 2016, February |
Release | 2016, March |
Price Around | |
BD Price | BDT 72,250 Galaxy s7 32GB Price BDT63,750 Galaxy s7 edge 64GB Price BDT76,500 Galaxy s7 64GB Price BDT68,000 |
UK Price | GBP- 600 Galaxy s7 GBP-520 64GB Price GBP-670 |
Canadian Price | $ 1050 Galaxy s7 32GB Price $970 Galaxy s7 edge 64GB Price $1,250 Galaxy s7 64GB Price $1,070 |
Australian Price | AUD 1255 Galaxy s7 32GB Price AUD1,070 Galaxy s7 edge 64GB Price AUD1,425 Galaxy s7 64GB Price AUD1,240 |
Europe price | About 800 EUR |
Screen | |
Size | 5.5 inches |
Resolution | 1440 x 2560 pixels |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 Corning Gorilla Glass 4 back panel |
Hardware and Software | |
Processors | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.6 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
OS | Android OS, v6.0 (Marshmallow) |
GPU | Adreno 530 Mali-T880 MP12 |
Camera | |
Back Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Front Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Feature | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
Memory Type | |
Internal | 32/64 GB |
RAM | 4 GB |
Memory Slot | Micro-SD Up to 200 GB (dedicated slot) - single SIM model & (uses SIM 2 slot) - dual SIM model |
Connection | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | FM Radio |
GPS & NFC | Yes |
Body | |
Dimension | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Colors | Black, White, Gold, Silver |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sound Type | |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery | |
Type | Non-removable Li-Ion 3600 mAh battery |
Stand-by | |
MORE | - Fast battery charging: 60% in 30 min (Quick Charge 2.0 - Wireless charging (Qi/PMA) - market dependent - ANT+ support - OneDrive (115 GB cloud storage) - S-Voice natural language commands and dictation - Always-on display - TouchWiz UI - Curved edge screen |
Tidak ada komentar:
Posting Komentar