Price USD $ 399
Memory: Network Type: 2G, 3G, 4GDisplay Size: 4.0 inches
Processor:Dual-core 1.84 GHz Twister
Camera: Back - 12 MP, Front - 1.2 MP
Battery Type: Non-removable Li-Po 1642 mAh
Operating System:iOS 9.3
Memory: 16/64 GB, 2 GB RAM
Full Specification of Apple iPhone SE | |
---|---|
Network | 2G, 3G, 4G |
Status | |
Announce | 2016, March |
Release | Exp. release 2016, March |
Price | |
BD Price | BDT 31,322 Price of 16GB BDT31,322 Price of 64GB BDT39,172 |
UK Price | GBP- 279 Price of 16GB GBP-279 Price of 64GB GBP-349 |
Canadian Price | $ 559 Price of 16GB $559 Price of 64GB $699 |
Australian Price | AUD 559 Price of 16GB AUD559 Price of 64GB AUD699 |
Europe price | EUR- 375 Price of 16GB EUR-375 Price of 64GB EUR-469 |
Screen | |
Size | 4.0 inches |
Resolution | 640 x 1136 pixels |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | |
Hardware and Software | |
Processors | Dual-core 1.84 GHz Twister |
Chipset | Apple A9 |
OS | iOS 9.3 |
GPU | PowerVR GT7600 (six-core graphics) |
Camera | |
Back Camera | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
Front Camera | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Feature | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Memory Type | |
Internal | 16/64 GB |
RAM | 2 GB |
Memory Slot | No |
Connection | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | FM Radio |
GPS & NFC | Yes |
Body | |
Dimension | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
Colors | Space Gray, Silver, Gold, Rose Gold |
SIM | Nano-SIM |
Sound Type | |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery | |
Type | Non-removable Li-Po 1642 mAh battery |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) |
Talk-time | Up to 14 h (3G) |
Tidak ada komentar:
Posting Komentar