Full Specification of Sony Xperia c6 | ||
|---|---|---|
| Network | 2G, 3G, 4G | |
| Status | Announced | 2016 February |
| Released | Coming Soon Exp- February 2016 | |
| Price | USA Price | $ |
| UK Price | £ | |
| Screen | Size | 5 inches |
| Resolution | 1080 x 1920 pixels | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Hardware | Processor | Octa-core 1.8 GHz Cortex-A53, |
| Chipset | Mali-T760MP2 | |
| OS | Android OS, v6.0 Marshmallow | |
| GPU | ||
| Camera | Back | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Front | 8bMP, f/2.2, 22mm, autofocus, LED flash, 1080p@30fps | |
| Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Memory | Memory Slot | MicroSD Up to 64 GB |
| RAM | 3 GB | |
| ROM | 16 GB | |
| Connect | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| Radio | FM Radio | |
| GPS & NFC | Yes | |
| Body | Size | |
| Weight | ||
| Colors | Black, White | |
| SIM | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5 mm jack | Yes | |
| Alert type | Vibration; MP3, WAV ringtones | |
| Other | Java | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Sensors | ||
| More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
| Battery | Type | Non-removable Li-Ion battery |
| Stand-by | ||
| Talk-time | ||
Sabtu, 30 Januari 2016
Sony Xperia c6 (2016) Specs, price, feature android marshmallow smartphone
Label:
13 MP Back Camera,
5 inches Display,
8 MP Front Camera,
Mobile,
Sony,
Upcoming
Lokasi:
United States
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar