Short Discription
Network Type: 2G, 3G, 4G
Display Size: 5.0 inches
Processor: Quad Core 1.5 GHz
Camera: Back - 13 MP, Front - 5 MP
Battery Type: Non-removable Li-Ion 2150 mAh
Operating System: Android OS, v6.0 (Marshmallow)
Store Address | Price and picture |
---|
Full Specification of HTC One A9 | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | September 2015 |
Released | November 2015 | |
Screen | Size | 5.0 inches |
Resolution | 1080 x 1920 pixels | |
Type | AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Hardwere | Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
OS | Android OS, v6.0 (Marshmallow) | |
GPU | Adreno 405 | |
Camera | Back | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash |
Front | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR | |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 32 GB, 16 GB | |
ROM | 3 GB, 2 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 145.8 x 70.8 x 7.3 mm |
Weight | 143 g | |
Colors | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet | |
SIM | Nano SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor - HTC Sense | |
Battery | Type | Non-removable Li-Ion 2150 mAh battery |
Stand-by | Up to 432 h (3G) | |
Talk-time | Up to 16 h (3G) |
Tidak ada komentar:
Posting Komentar