Network Type: 2G, 3G, 4G
Display Size: 6.0 inches
Processor: Quad-core 1.8 GHz Cortex-A72
Camera: Back - 13 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion 4000 mAh
Operating System: v6.0 (Marshmallow)
RAM: 3 GB, ROM: 32 GB
Display Size: 6.0 inches
Processor: Quad-core 1.8 GHz Cortex-A72
Camera: Back - 13 MP, Front - 8 MP
Battery Type: Non-removable Li-Ion 4000 mAh
Operating System: v6.0 (Marshmallow)
RAM: 3 GB, ROM: 32 GB
Full Specification | Price & Picture | Store Address |
---|
Full Specification of Samsung Galaxy A9 (2016) | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, December |
Released | Coming soon 2016, January | |
Screen | Size | 6.0 inches |
Resolution | 1080 x 1920 pixels | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardware | Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
GPU | Adreno 510 | |
Camera | Back | 13 MP, f/1.9, autofocus, OIS, LED flash |
Front | 8 MP, f/1.9, 1080p | |
Feature | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 3 GB | |
ROM | 32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 161.7 x 80.9 x 7.4 mm |
Weight | 200 g | |
Colors | Pearl White, Midnight Black, Champagne Gold, Pink | |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Ion 4000 mAh battery |
Stand-by | ||
Talk-time |